Leading Manufacturers, Wholesaler, Distributor and Importer of C9 Solvent, Mineral Turpentine Oil, Liquid Food Grade Hexane, Liquid SBP Solvent, Low Aromatic White Spirit, Mix Solvent, Naphtha Solvent, Turpentine Oil and White Spirit from Bahadurgarh.
Business Type | Manufacturer, Supplier |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | Transparent |
Chemical Formula | C6H14 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Natural Flavours |
Application | Industrial |
Purity | 99.99% |
Packaging Type | Drum |
Physical State | Liquid |
Storage | Cool & Dry Place |
Grade Standard | Chemical Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | N Hexane |
Shelf Life | 1 Year |
Color | Colourless |
Purity | 99% |
Form | Liquid |
Packaging Type | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Color | Clear |
Boiling Point | 106 Degree C |
Flash Point | 1 Degree C |
Aromatics Content | <5 mg/kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Industrial use |
State | Liquid |
Appearance | Colorless |
Purity | 99% |
Grade | Industrial Grade |
Color | Transparent |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity | 99% |
Grade | Industrial grade |
Heating loss | 0.30%(max) |
Assay(GC) | 95.0%(min) |
Form | Liquid |
Shelf Life | 12 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Petroleum |
Purity | 98 % |
Form | Liquid |
Color | Transparent |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Grade Standard | Chemical Grade |
Packaging Type | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Other Names | Gum Turpentine |
Purity | 98% |
Boiling point | 154 Degree C (309 Degree F, 427 K) |
Molar mass | 136.238 g·mol−1 |
Solubility in water | 20 mg/L |
Chemical formula | C10H16 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Paint Industry |
Color | Transparent |
Other Names | Turpentine |
State | Liquid |
Appearance | Colorless |
Density | 25 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.